Hybrid Shopping Trolleys
Our current range of hybrid shopping trolleys are available in two sizes and a wide range of colours. The main plastic components of each trolley are made in Australia from 100% recycled Australian HDPE.
Features | Mini | Mini XL | Mid | Mid XL |
---|---|---|---|---|
Certification | AS/NZS, EU | AS/NZS, EU | AS/NZS, EU | AS/NZS, EU |
Coin lock compatible | Yes | Yes | Yes | Yes |
Swivel or fixed castors | Either | Either | Either | Either |
Travelator castors | Yes | Yes | Yes | Yes |
Cup holder | Yes | Yes | Yes | Yes |
Baby capsule | No | No | Yes | Yes |
Double Baby capsule | No | No | Yes* | Yes* |
Made from recycled plastic | Yes | Yes | Yes | Yes |
Made in Australia | Yes | Yes | Yes | Yes |
Recyclable | Yes | Yes | Yes | Yes |
*Only available on models with fixed rear castors.
Specifications | Mini | Mini XL | Mid | Mid XL |
---|---|---|---|---|
Height | 990 mm | 990 mm | 1003 mm | 1003 mm |
Width | 545 mm | 545 mm | 590 mm | 590 mm |
Length | 910 mm | 910 mm | 1120 mm | 1120 mm |
Basket capacity | 90 litres | 90 litres | 180 litres | 180 litres |
Load limit | 90 kg | 90 kg | 180* kg | 180* kg |
Nesting distance | 220 mm | 245 mm | 250 mm | 280 mm |
10 trolleys nested | 2,890 mm | 3,115 mm | 3,370 mm | 3,640 mm |
Weight | 13.0 kg | 16.4 kg | 18.0 kg | 22.1 kg |
*Maximum load for trolleys equipped with travelator wheels is 160 kg in accordance with EN1929-2
Branding
Each hybrid shopping trolley features areas for additional branding on either side of the basket and on the handle.